Which Bengals props actually win together — and which quietly fight each other? Everything below is computed from 84 real games (2021–2025 seasons, recency-weighted). No picks, no locks: just the historical relationships, with sample sizes.
In 2025 the Bengals averaged 24.4 points per game and the game total went Over in 9 of 17 games (53%). Over the full five-season sample the Over hit 52% of the time.
Chemistry is the recency-weighted correlation between two props' game-by-game results. Green pairs rise and fall together — one coherent story. The joint column counts games where both beat their typical line.
| Leg A | Leg B | Chemistry | Both Over |
|---|---|---|---|
| Mike Gesicki Rec Yds | Mike Gesicki Receptions | +0.88 | 16 of 25 |
| Ja'Marr Chase Rec Yds | Ja'Marr Chase Receptions | +0.75 | 21 of 72 |
| Joe Burrow Pass Yds | Chase Brown Rec Yds | +0.52 | 7 of 25 |
| Joe Burrow Pass TDs | Mike Gesicki Rec Yds | +0.49 | 12 of 25 |
| Joe Burrow Pass Yds | Ja'Marr Chase Rec Yds | +0.47 | 19 of 59 |
| Tee Higgins Rec Yds | Mike Gesicki Rec Yds | +0.47 | 6 of 18 |
| Joe Burrow Pass Yds | Ja'Marr Chase Rec TDs | +0.46 | 19 of 63 |
| Joe Burrow Pass Yds | Tee Higgins Rec Yds | +0.40 | 20 of 48 |
Negative chemistry is not a warning — flip one leg to the Under and a fighting pair becomes a coherent story. How Under legs work in an SGP →
| Leg A | Leg B | Chemistry | Both Over |
|---|---|---|---|
| Andrei Iosivas Rec Yds | Mike Gesicki Rec Yds | -0.27 | 9 of 20 |
| Joe Burrow Pass TDs | Andrei Iosivas Rec Yds | -0.27 | 10 of 33 |
| Samaje Perine Rush Yds | Ja'Marr Chase Rec TDs | -0.27 | 6 of 37 |
| Joe Burrow Interceptions | Andrei Iosivas Rec Yds | -0.32 | 4 of 33 |
Estimated lines are trailing medians of recent production — a stable reference point, not a live sportsbook quote.
| Prop | Est. Line | Wtd Median | Over % '25 | Over % 5yr | Games |
|---|---|---|---|---|---|
| Joe Burrow Pass TDs | 1.5 | 1.0 | 29% | 56% | 79 |
| Joe Burrow Interceptions | 0.5 | 0.0 | 18% | 38% | 79 |
| Tee Higgins Rec TDs | 0.5 | 0.0 | 53% | 37% | 79 |
| Ja'Marr Chase Rec TDs | 0.5 | 0.0 | 35% | 46% | 79 |
| Ja'Marr Chase Rec Yds | 95.5 | 86.0 | 50% | 40% | 72 |
| Ja'Marr Chase Receptions | 6.5 | 6.0 | 56% | 43% | 72 |
| Joe Burrow Pass Yds | 260.5 | 259.0 | 50% | 52% | 63 |
| Tee Higgins Rec Yds | 55.5 | 60.0 | 53% | 63% | 62 |
| Chase Brown Rush Att | 11.5 | 12.0 | 65% | 46% | 48 |
| Chase Brown Rush TDs | 0.5 | 0.0 | 29% | 23% | 48 |
| Chase Brown Rush Yds | 52.5 | 53.0 | 53% | 49% | 39 |
| Chase Brown Rec Yds | 22.5 | 21.0 | 53% | 45% | 38 |
| Samaje Perine Rush Yds | 26.5 | 25.0 | 54% | 43% | 37 |
| Andrei Iosivas Rec Yds | 21.5 | 29.0 | 54% | 55% | 33 |
| Mike Gesicki Rec Yds | 17.5 | 19.0 | 50% | 64% | 25 |
| Mike Gesicki Receptions | 1.5 | 2.0 | 67% | 76% | 25 |
| Noah Fant Rec Yds | 26.5 | 26.0 | 50% | 50% | 12 |
Build a Bengals parlay with live chemistry →
The interactive Parlay Architect recalculates everything — including with injured players excluded.
Based on 84 games across five seasons, the strongest positive relationships on the Bengals are shown in the table above — pairs of props that historically go Over together. Positive chemistry means the legs tell one story; the joint hit column shows how often both actually landed in the same game.
Across the last five seasons the Over hit in 44 of 84 Bengals games (52%), and 9 of 17 (53%) in the 2025 season. Totals context matters for every SGP: over-leaning games favor passing stacks, under-leaning games favor rush attempts and Unders.
Every figure is computed from complete game-level box scores for all 32 teams across the 2021–2025 seasons — 84 games for the Bengals alone. Recent seasons are weighted more heavily. Lines shown are trailing medians, not live sportsbook lines. Sample sizes are always displayed.
Bengals player profiles: Joe Burrow · Tee Higgins · Ja'Marr Chase · Chase Brown · Samaje Perine · Andrei Iosivas
AFC North rivals: Baltimore Ravens · Cleveland Browns · Pittsburgh Steelers
Guides: What is a correlated parlay? · SGP strategy that respects math · Why parlays lose money