Which Bengals props actually win together — and which quietly fight each other? Everything below is computed from 84 real games (2021–2025 seasons, recency-weighted). No picks, no locks: just the historical relationships, with sample sizes.
In 2025 the Bengals averaged 24.4 points per game and the game total went Over in 9 of 17 games (53%). Over the full five-season sample the Over hit 52% of the time.
Chemistry is the recency-weighted correlation between two props' game-by-game results. Green pairs rise and fall together — one coherent story. The joint column counts games where both beat their typical line.
| Leg A | Leg B | Chemistry | Both Over |
|---|---|---|---|
| Mike Gesicki Rec Yds | Mike Gesicki Receptions | +0.88 | 13 of 28 |
| Andrei Iosivas Rec Yds | Andrei Iosivas Receptions | +0.85 | 14 of 43 |
| CIN Points | Game Total Points | +0.77 | 25 of 84 |
| Samaje Perine Rush TDs | Chase Brown Rush TDs | +0.76 | 3 of 15 |
| CIN Points | Joe Burrow Pass TDs | +0.74 | 20 of 67 |
| Opponent Points | Game Total Points | +0.72 | 23 of 84 |
| Game Total Points | Joe Burrow Pass TDs | +0.70 | 19 of 67 |
| Mike Gesicki Rec TDs | Chase Brown Rec TDs | +0.64 | 3 of 27 |
Negative chemistry is not a warning — flip one leg to the Under and a fighting pair becomes a coherent story. How Under legs work in an SGP →
| Leg A | Leg B | Chemistry | Both Over |
|---|---|---|---|
| Samaje Perine Rec Yds | Drew Sample Rec TDs | -0.31 | 0 of 21 |
| Opponent Points | Samaje Perine Rec Yds | -0.32 | 9 of 46 |
| Mike Gesicki Rec TDs | Ja'Marr Chase Rec TDs | -0.32 | 0 of 27 |
| Joe Burrow Interceptions | Andrei Iosivas Rec Yds | -0.42 | 4 of 30 |
Estimated lines are trailing medians of recent production — a stable reference point, not a live sportsbook quote.
| Prop | Est. Line | Wtd Median | Over % '25 | Over % 5yr | Games |
|---|---|---|---|---|---|
| CIN Points | 27.5 | 27.0 | 47% | 39% | 84 |
| Opponent Points | 25.5 | 25.0 | 65% | 39% | 84 |
| Game Total Points | 51.5 | 51.0 | 47% | 39% | 84 |
| Ja'Marr Chase Rec Yds | 86.5 | 86.0 | 62% | 44% | 78 |
| Ja'Marr Chase Receptions | 7.5 | 7.0 | 44% | 32% | 78 |
| Ja'Marr Chase Rec TDs | 0.5 | 0.0 | 38% | 49% | 78 |
| Tee Higgins Rec Yds | 60.5 | 60.0 | 40% | 51% | 67 |
| Tee Higgins Receptions | 4.5 | 4.0 | 40% | 54% | 67 |
| Tee Higgins Rec TDs | 1.5 | 1.0 | 13% | 10% | 67 |
| Joe Burrow Pass Yds | 261.5 | 261.0 | 38% | 51% | 67 |
| Joe Burrow Pass TDs | 2.5 | 2.0 | 38% | 40% | 67 |
| Joe Burrow Interceptions | 0.5 | 0.0 | 38% | 48% | 67 |
| Joe Burrow Rush Yds | 6.5 | 6.0 | 25% | 51% | 67 |
| Joe Burrow Rush TDs | 0.5 | 0.0 | 0% | 13% | 67 |
| Drew Sample Rec Yds | 8.5 | 8.0 | 42% | 45% | 49 |
| Drew Sample Rec TDs | 0.5 | 0.0 | 8% | 8% | 49 |
| Samaje Perine Rush Yds | 21.5 | 21.0 | 53% | 43% | 46 |
| Samaje Perine Rush Att | 4.5 | 4.0 | 53% | 43% | 46 |
| Samaje Perine Rush TDs | 0.5 | 0.0 | 20% | 13% | 46 |
| Samaje Perine Rec Yds | 6.5 | 6.0 | 40% | 63% | 46 |
| Samaje Perine Rec TDs | 0.5 | 0.0 | 0% | 7% | 46 |
| Chase Brown Rush Yds | 47.5 | 47.0 | 53% | 44% | 45 |
| Chase Brown Rush Att | 12.5 | 12.0 | 47% | 38% | 45 |
| Chase Brown Rush TDs | 0.5 | 0.0 | 29% | 24% | 45 |
| Chase Brown Rec Yds | 18.5 | 18.0 | 59% | 42% | 45 |
| Chase Brown Rec TDs | 0.5 | 0.0 | 24% | 20% | 45 |
| Andrei Iosivas Rec Yds | 21.5 | 21.0 | 47% | 47% | 43 |
| Andrei Iosivas Receptions | 2.5 | 2.0 | 40% | 35% | 43 |
| Andrei Iosivas Rec TDs | 0.5 | 0.0 | 13% | 23% | 43 |
| Mike Gesicki Rec Yds | 19.5 | 19.0 | 33% | 54% | 28 |
| Mike Gesicki Receptions | 2.5 | 2.0 | 33% | 54% | 28 |
| Mike Gesicki Rec TDs | 0.5 | 0.0 | 17% | 11% | 28 |
Build a Bengals parlay with live chemistry →
The interactive Parlay Architect recalculates everything — including with injured players excluded.
Based on 84 games across five seasons, the strongest positive relationships on the Bengals are shown in the table above — pairs of props that historically go Over together. Positive chemistry means the legs tell one story; the joint hit column shows how often both actually landed in the same game.
Across the last five seasons the Over hit in 44 of 84 Bengals games (52%), and 9 of 17 (53%) in the 2025 season. Totals context matters for every SGP: over-leaning games favor passing stacks, under-leaning games favor rush attempts and Unders.
Every figure is computed from complete game-level box scores for all 32 teams across the 2021–2025 seasons — 84 games for the Bengals alone. Recent seasons are weighted more heavily. Lines shown are trailing medians, not live sportsbook lines. Sample sizes are always displayed.
Bengals player profiles: Ja'Marr Chase · Tee Higgins · Joe Burrow · Drew Sample · Samaje Perine · Chase Brown
AFC North rivals: Baltimore Ravens · Cleveland Browns · Pittsburgh Steelers
Guides: What is a correlated parlay? · SGP strategy that respects math · Why parlays lose money