Puka Nacua (WR, Los Angeles Rams) โ every number below comes from real box scores across the 2021โ2025 seasons, recency-weighted, with sample sizes shown. Estimated lines are trailing medians, not live sportsbook lines.
| Market | Est. Line | Wtd Median | Over % '25 | Over % 5yr | Games |
|---|---|---|---|---|---|
| Rec TDs | 0.5 | 0.0 | 47% | 33% | 48 |
| Rec Yds | 94.5 | 95.0 | 50% | 50% | 42 |
| Receptions | 7.5 | 7.0 | 50% | 40% | 42 |
Props that historically rise and fall with Puka Nacua's production โ the raw material of a coherent same game parlay.
| Partner Prop | Chemistry | Both Over |
|---|---|---|
| Matthew Stafford Pass Yds | +0.59 | 16 of 41 |
| Blake Corum Rush Yds | +0.47 | 5 of 29 |
| Matthew Stafford Pass TDs | +0.45 | 14 of 48 |
| Kyren Williams Rush Att | +0.21 | 19 of 42 |
| Tyler Higbee Rec Yds | +0.16 | 4 of 23 |
| Kyren Williams Rec Yds | +0.16 | 7 of 37 |
Stack Puka Nacua in the Parlay Architect โ
The table above shows the over rate against a trailing-median line for each market, in 2025 and across the full five-season sample. Rates near 50% are expected โ lines track production. What matters for an SGP is which legs move together.
Historically, Matthew Stafford โ see the chemistry table. Positive chemistry means the props tend to go Over in the same games.
More Rams: Los Angeles Rams SGP page ยท Guides: QB-WR stacking ยท Player props 101