Cam Ward (QB, Tennessee Titans) โ every number below comes from real box scores across the 2021โ2025 seasons, recency-weighted, with sample sizes shown. Estimated lines are trailing medians, not live sportsbook lines.
| Market | Est. Line | Wtd Median | Over % '25 | Over % 5yr | Games |
|---|---|---|---|---|---|
| Pass Yds | 194.5 | 194.0 | 47% | 47% | 17 |
| Pass TDs | 1.5 | 1.0 | 24% | 24% | 17 |
| Interceptions | 0.5 | 0.0 | 41% | 41% | 17 |
| Rush Yds | 7.5 | 7.0 | 47% | 47% | 17 |
Props that historically rise and fall with Cam Ward's production โ the raw material of a coherent same game parlay.
| Partner Prop | Chemistry | Both Over |
|---|---|---|
| TEN Points | +0.71 | 4 of 17 |
| Chimere Dike Receptions | +0.62 | 3 of 17 |
| Chimere Dike Rec Yds | +0.55 | 5 of 17 |
| Game Total Points | +0.52 | 3 of 17 |
| Tony Pollard Rush Yds | +0.49 | 4 of 17 |
| Elic Ayomanor Rec TDs | +0.46 | 2 of 16 |
Stack Cam Ward in the Parlay Architect โ
The table above shows the over rate against a trailing-median line for each market, in 2025 and across the full five-season sample. Rates near 50% are expected โ lines track production. What matters for an SGP is which legs move together.
Historically, TEN Points โ see the chemistry table. Positive chemistry means the props tend to go Over in the same games.
More Titans: Tennessee Titans SGP page ยท Guides: QB-WR stacking ยท Player props 101